| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
X/Twitter FollowersX/Twitter Followers |
|---|---|---|---|---|---|---|---|
| 885 | X/Twitter Followers [LQ] [Max 5K] [Speed: 72K/D] [No Refill] | 10 | 5.000 | Rp 24.252 | 30 menit, 19 detik | (0.0/5) | Monitoring Lihat Detail Rating |
X/Twitter LikesX/Twitter Likes |
| 1000 | Twitter Likes [Max 100K] [Speed: 10K/D] [R30] ♻️ | 20 | 100.000 | Rp 44.460 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 999 | Twitter Likes [Max 5K] [Speed: 1K/D] [No Refill] | 20 | 5.000 | Rp 20.209 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 998 | Twitter Likes [Max 1K] [Speed: 500/D] [No Refill] | 20 | 1.000 | Rp 15.302 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 893 | X/Twitter Like [Max 40K] [Speed: 72K/D] [R30] | 10 | 40.000 | Rp 50.523 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 892 | X/Twitter Like [Max 40K] [Speed: 72K/D] [R14] | 10 | 40.000 | Rp 44.749 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 891 | X/Twitter Like [Max 10K] [Speed: 72K/D] [No Refill] | 10 | 10.000 | Rp 31.757 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 890 | X/Twitter Like [Max 5K] [Speed: 72K/D] [No Refill] | 10 | 5.000 | Rp 28.870 | 3 menit, 26 detik | (0.0/5) | Monitoring Lihat Detail Rating |
X/Twitter Video ViewsX/Twitter Video Views |
| 1012 | X / Twitter Video Views [Max Unlimited] [Speed: 100K/D] [R30] ♻️ | 100 | 2.147.482.677 | Rp 58 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1011 | X / Twitter Video Views [Max Unlimited] [Speed: 100K/D] [No Refill] ⚠️ | 100 | 2.147.482.677 | Rp 57 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |