| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Youtube SubscribersYoutube Subscribers |
|---|---|---|---|---|---|---|---|
| 813 | YouTube Subscribers [Max 5K] [Speed: 2-3K/D] [R30] | 50 | 5.000 | Rp 433.043 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 335 | Youtube Subscriber [Speed 200-300/D] [R30] | 50 | 30.000 | Rp 422.651 | 1 hari, 59 menit, 31 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Youtube ViewsYoutube Views |
| 926 | YouTube Views [Speed: 10K/D] [R30] | 100 | 10.000.000 | Rp 21.942 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 925 | YouTube Views [Speed: 3K/D] [R30] | 100 | 10.000.000 | Rp 19.632 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 780 | Youtube Views [Speed 100-200K/D] [R365] | 75 | 275.000 | Rp 31.757 | 4 jam, 2 menit, 52 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 499 | YouTube Views [Drop: 20%%] [Instant] [Lifetime] [Speed : 35K/D] | 3.000 | 10.000.000 | Rp 28.293 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 417 | Youtube Views + Retention [Speed 5K/Day] [Lifetime] | 100 | 1.000.000 | Rp 20.209 | 14 jam, 3 menit, 28 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 100 | YouTube Views [Speed: 10-20K/D] [R60] [Retention 45 Seconds] | 100 | 10.000.000 | Rp 26.562 | 1 hari, 1 jam, 31 menit, 27 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Youtube Views Social AdsYoutube Views Social Ads |
| 103 | YouTube Views [Social Ads] [Min 5K] [Speed: 200K/D] [R90] | 2.000 | 1.000.000 | Rp 23.805 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 102 | Youtube Adwords Views [Minimum 100k] [Start and Complete: 24hr-30/H] | 100.000 | 1.000.000 | Rp 12.992 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |